Poultry Rules & Classes

Department 46: Poultry

Jump to a Section:

Superintendent
Lane Falch
Columbia, MO
Phone: 573-631-6735

Asst. Superintendent
Emma Bauer
Thompson, MO

Asst. Superintendent
Kaden de Jong
Columbia, MO

Animal Care
Tess Bauer
Thompson, MO

Amount offered by Fair in this Department…………………..$2,893.60

Judging Program

  • Tuesday, August 11 – 9:00 a.m. – 4-H Poultry Live Market Show
  • Tuesday, August 11 – 11:00 a.m.(or conclusion of 4-H show) FFA Poultry Live Market Show
  • Tuesday, August 11 – 1:00 p.m.(or conclusion of FFA show) – Live Market Show Grand Drive *NEW*
  • Tuesday, August 11 – 3:00 p.m. – Live Market Turkey Show *NEW*
  • Thursday, August 13 – 8:00 a.m. – 4-H Poultry Show
  • Thursday, August 13 – 1:30 p.m. – FFA Poultry Show
  • Friday, August 14 – 8:30 a.m. – Open Poultry Show
  • Saturday, August 15 & Sunday August 16 – 2:00 p.m. – Tony Perryman Memorial Rooster Crowing Contest Preliminaries
  • Monday, August 17 – 2:00 p.m. – Tony Perryman Memorial Rooster Crowing Contest Finals

Rules and Regulations

  1. Exhibitors must comply with general rules and regulations and animal health regulations for exhibition in in this premium book. Violation of these rules may result in any or all of the following:
    • Withholding or return of payment for the animal or exhibit, premiums and awards.
    • Suspension from future exhibiting at the Missouri State Fair for a length of time to be determined by the Missouri State Fair Commission or the Director of the Missouri State Fair on behalf of the Commission. Suspensions can be for any length of time and may be permanent.
    • Probationary exhibiting at the Missouri State Fair for a length of time and under such terms and conditions to be determined by the Missouri State Fair Commission or the Director of the Missouri State Fair on behalf of the Commission.
    • Assessment of any other penalty determined by the Missouri State Fair Commission or the Director of the Missouri State Fair on behalf of the Commission.
  2. Fees and admission prices are in the front of this premium book.
  3. Competition is open to the world. Disqualified birds will not be considered as competition. All Frizzles will compete in their respective clean or feather legged class.
  4. The American Poultry Association rules are adopted by the State Fair and become a part of the rules of this show. The American Standard of Perfection issued by the American Poultry Association is the only acceptable standard used in judging poultry. Only those breeds and varieties listed in this premium catalog will receive premiums. All other chickens will be grouped in the “Any Other” listing for Large Fowl and Bantams. Birds entered in these categories may be cooped more than one to a coop to conserve coop space. These will be judged as one breed and variety. Ribbons will be awarded but no premiums will be paid for the “Any Other” classes.
  5. No late entries will be accepted. All entries are due by July 13, 2026 at 5:00 p.m. NOTE: This rule will be strictly observed. Entry fee is $3.00 per Open Show singles and $3.00 per 4-H/FFA Show singles; $6.00 per Open Show pen of 3 and $6.00 per 4-H/FFA Show pen of 3.
  6. Coop space is limited. Entries will be accepted until all coops are full or July 13, whichever comes first. Any entries received after all coops are full will be returned.
  7. Exhibitors are requested to identify each bird on their entry blanks by leg band number.
  8. No poultry will be cooped before 7:00 a.m., Tuesday, August 11. All 4-H/FFA poultry to be in place by 7:00 a.m., Thursday, August 13. All open show poultry to be in place by 7:00 p.m. Thursday, August 13. Birds arriving late may not be judged, nor will entry fee be refunded. Those who deliver birds by truck or car should enter grounds by Gate 11 during its scheduled open hours.
  9. Each coop will be marked with a number card which will carry the name of the exhibitor, breed, age and sex of the bird, and the band number. Coops will be assigned in advance and the cards affixed to the coops. Upon arriving, the exhibitors will house their own birds under the supervision of the Superintendent.
  10. The greatest care will be taken with all poultry, but the management will not be responsible for any accident, mistake, loss or damage, regardless of cause.
  11. During the Fair, no specimen can be removed except by order of the Superintendent.
  12. Substitutions will be permitted. The Superintendent must be notified by phone by July 13. No substitutions will be taken at the show.
  13. All poultry will be released at 4:00 p.m. Monday, August 17. Birds must be picked up no later than 7:00 p.m. Those birds not picked up by 7:00 p.m. will become the property of the Missouri State Fair and will be disposed of as seen fit.
  14. Premium checks will be mailed to the exhibitor after the close of the Fair.
  15. Premiums will be paid on a pro-rated basis.
  16. The Missouri State Fair does not guarantee premium money, merchandise, prizes or special awards. Because the State Fair Commission is without constitutional or statutory authority to borrow money for its operation, it reserves the right to prorate premium money because of state budget restraints.

4-H and FFA Joint Show

  1. Entries are open to 4-H or FFA youth who are members in good standing with their respective organizations. FFA members must have included poultry as part of S.A.E. program. 4-H members must be enrolled in poultry projects.
  2. Health rules, entry coop fees and qualifying requirements are the same as the Open Show.
  3. The 4-H and FFA Poultry Show will be judged on the Danish System. Gold, Silver, and Bronze ribbons will be awarded as determined by the group placing. Premiums will be paid on a point basis in relation to the group ribbon awarded: Gold-6; Silver-4; Bronze-2. The value of a point will be determined by dividing the total points for poultry show into the total money available for the 4-H & FFA Poultry Show. In no case will the point value exceed 50 cents.
  4. Entries are to be made on the entry blank in this premium guide.

Exhibition Requirements for Poultry

  1. Intrastate (poultry in Missouri moving within Missouri for exhibitio only)
    • No Certificate of Veterinary Inspection is required.
    • All poultry and waterfowl to be exhibited must be free of clinical signs of any infectious or contagious disease.
    • Pullorum-Typhoid test. All poultry (except Missouri origin waterfowl) exhibited shall be tested negative for pullorum-typhoid within ninety (90) days prior to exhibition, or originate from a flock approved by the National Poultry Improvement Plan (NPIP), or an equivalent program, which has been tested within the past twelve (12) months with no change of ownership. This information shall be documented on a VS Form 9-2 (see 2 CSR 30-8.020) or similar certificate which shall accompany the poultry to the exhibition and shall be made available on request.
  2. Interstate (poultry entering Missouri for exhibition only)
    • A Certificate of Veterinary Inspection, VS Form 9-2 or similar certificate is required.
    • An entry permit is required.
    • All poultry and waterfowl to be exhibited must be free of clinical signs of any infectious or contagious disease.
    • Pullorum-typhoid test. All poultry exhibited shall be tested negative for pullorum-typhoid within ninety (90) days prior to exhibition or originate from a flock approved by the National Poultry Improvement Plan (NPIP) or an equivalent program in which the flock has been tested within the past twelve (12) months with no change of ownership. This information shall be documented on a Certificate of Veterinary Inspection, a VS Form 9-2 (see 2 CSR 30-8.020) or similar certificate which shall accompany the poultry to exhibition and shall be made available on request.
  3. Requirements for Sponsoring Exhibitions for Poultry.
    • An official representing the person or organization sponsoring the exhibition shall notify the state veterinarian no later than thirty (30) days prior to the exhibition giving the names, place, inclusive dates and times of event.
    • Record Keeping. The sponsor of the exhibition shall compile a list of all poultry present at the exhibition. The list shall contain the name and address of each owner, the number, species, breed, variety, type, sex, and pullorum- typhoid status of all poultry present. A copy of this list shall be retained by the sponsor of the exhibition for at least twelve (12) months and shall be made available upon request to a representative of the department.
    • Inspection. Poultry must be free of clinical signs of an infectious or contagious disease. Any poultry showing signs of infectious or contagious disease at an exhibition may be excused by the official inspecting veterinarian or department representative.
    • Pullorum-typhoid status. All poultry (except Missouri origin water – fowl) exhibited shall be tested negative for pullorum-typhoid with in the past ninety (90) days or originate from a flock approved by the National Poultry Improvement Plan (NPIP) or equivalent program in which the flock has been tested within the past twelve (12) months with no change of ownership. This information shall be documented on a VS Form 9-2 (see 2 CSR 30-8.020) or similar certificate which shall be made available on request.
    • Testing will be done at the State Fair within the listed arrival times. You MUST arrive during these times for this reason.

Definitions of Terms Used for Large Fowl and Bantams

  • Old Pen: 1 cock and 2 hens
  • Young Pen: 1 cockerel and 2 pullets
  • Cock: Male bird more than 1 year old
  • Cockerel: Male bird less than 1 year old
  • Hen: Female more than 1 year old
  • Pullet: Female less than 1 year old

Large Fowl, Bantam, Live Market & Waterfowl Premiums: Open Show

Placing for All Pens & Singles

1st place: 12 points

2nd place: 9 points

3rd place: 6 points

4th & 5th place: Ribbon

Large Fowl & Bantam Premiums 4-H and FFA Show

Placing

  • Exhibition Pens
    • First Place: 9 points, Second Place: 6 points, Third Place: 3 points
  • Singles
    • First Place: 6 points, Second Place: 4 points, Third Place: 2 points
  • Champions
    • Rosette

Section A: Large Fowl

Make entries by section letter and class number (including letter).

Class Numbers

American

  • Buckeye 001A, 001B, 001C, 001D, 001E, 001F
  • Partridge Chantecler 002A, 002B, 002C, 002D, 002E, 002F
  • White Chantecler 003A, 003B, 003C, 003D, 003E, 003F
  • Delaware 004A, 004B, 004C, 004D, 004E, 004F
  • Dominique 005A, 005B, 005C, 005D, 005E, 005F
  • Barred Holland 006A, 006B, 006C, 006D, 006E, 006F
  • White Holland 007A, 007B, 007C, 007D, 007E, 007F
  • Black Java 008A, 008B, 008C, 008D, 008E, 008F
  • Mottled Java 009A, 009B, 009C, 009D, 009E, 009F
  • Black Jersey Giant 010A, 010B, 010C, 010D, 010E, 010F
  • White Jersey Giant 011A, 011B, 011C, 011D, 011E, 011F
  • White Lamona 012A, 012B, 012C, 012D, 012E, 012F
  • New Hampshire 013A, 013B, 013C, 013D, 013E, 013F
  • Barred Plymouth Rock 014A, 014B, 014C, 014D, 014E, 014F
  • Blue Plymouth Rock 015A, 015B, 015C, 015D, 015E, 015F
  • Buff Plymouth Rock 016A, 016B, 016C, 016D, 016E, 016F
  • Columbian Plymouth Rock 017A, 017B, 017C, 017D, 017E, 017F
  • Partridge Plymouth Rock 018A, 018B, 018C, 018D, 018E, 018F
  • Silver Penciled Plymouth Rock 019A, 019B, 019C, 019D, 019E, 019F
  • White Plymouth Rock 020A, 020B, 020C, 020D, 020E, 020F
  • Rose Comb Rhode Island Red 021A, 021B, 021C, 021D, 021E, 021F
  • Single Comb Rhode Island Red 022A, 022B, 022C, 022D, 022E, 022F
  • Rose Comb Rhode Island White 023A, 023B, 023C, 023D, 023E, 023F
  • Black Wyandotte 024A, 024B, 024C, 024D, 024E, 024F
  • Blue Wyandotte 025A, 025B, 025C, 025D, 025E, 025F
  • Buff Wyandotte 026A, 026B, 026C, 026D, 026E, 026F
  • Columbian Wyandotte 027A, 027B, 027C, 027D, 027E, 027F
  • Golden Laced Wyandotte 028A, 028B, 028C, 028D, 028E, 028F
  • Partridge Wyandotte 029A, 029B, 029C, 029D, 029E, 029F
  • Silver Laced Wyandotte 030A, 030B, 030C, 030D, 030E, 030F
  • Silver Penciled Wyandotte 031A, 031B, 031C, 031D, 031E, 031F
  • White Wyandotte 032A, 032B, 032C, 032D, 032E, 032F

Asiatic

  • Buff Brahma 033A, 033B, 033C, 033D, 033E, 033F
  • Dark Brahma 034A, 034B, 034C, 034D, 034E, 034F
  • Light Brahma 035A, 035B, 035C, 035D, 035E, 035F
  • Barred Cochin 036A, 036B, 036C, 036D, 036E, 036F
  • Black Cochin 037A, 037B, 037C, 037D, 037E, 037F
  • Blue Cochin 038A, 038B, 038C, 038D, 038E, 038F
  • Brown Cochin 039A, 039B, 039C, 039D, 039E, 039F
  • Buff Cochin 040A, 040B, 040C, 040D, 040E, 040F
  • Golden Laced Cochin 041A, 041B, 041C, 041D, 041E, 041F
  • Partridge Cochin 042A, 042B, 042C, 042D, 042E, 042F
  • Silver Laced Cochin 043A, 043B, 043C, 043D, 043E, 043F
  • White Cochin 044A, 044B, 044C, 044D, 044E, 044F
  • Black Langshan 045A, 045B, 045C, 045D, 045E, 045F
  • Blue Langshan 046A, 046B, 046C, 046D, 046E, 046F
  • White Langshan 047A, 047B, 047C, 047D, 047E, 047F

English

  • Black Australorp 048A, 048B, 048C, 048D, 048E, 048F
  • Buff Cornish 049A, 049B, 049C, 049D, 049E, 049F
  • Dark Cornish 050A, 050B, 050C, 050D, 050E, 050F
  • White Cornish 051A, 051B, 051C, 051D, 051E, 051F
  • White Laced Red Cornish 052A, 052B, 052C, 052D, 052E, 052F
  • Colored Dorking 053A, 053B, 053C, 053D, 053E, 053F
  • Silver-Gray Dorking 054A, 054B, 054C, 054D, 054E, 054F
  • White Dorking 055A, 055B, 055C, 055D, 055E, 055F
  • Black Orpington 056A, 056B, 056C, 056D, 056E, 056F
  • Blue Orpington 057A, 057B, 057C, 057D, 057E, 057F
  • Buff Orpington 058A, 058B, 058C, 058D, 058E, 058F
  • White Orpington 059A, 059B, 059C, 059D, 059E, 059F
  • Redcap 060A, 060B, 060C, 060D, 060E, 060F
  • Light Sussex 061A, 061B, 061C, 061D, 061E, 061F
  • Red Sussex 062A, 062B, 062C, 062D, 062E, 062F
  • Speckled Sussex 063A, 063B, 063C, 063D, 063E, 063F

Mediterranean

  • Rose Comb Ancona 064A, 064B, 064C, 064D, 064E, 064F
  • Single Comb Ancona 065A, 065B, 065C, 065D, 065E, 065F
  • Blue Andalusian 066A, 066B, 066C, 066D, 066E, 066F
  • Buttercup 067A, 067B, 067C, 067D, 067E, 067F
  • Buff Catalana 068A, 068B, 068C, 068D, 068E, 068F
  • Rose Comb Black Leghorn 069A, 069B, 069C, 069D, 069E, 069F
  • Single Comb Black Leghorn 070A, 070B, 070C, 070D, 070E, 070F
  • Single Comb Black-Tailed Red Leghorn 071A, 071B, 071C, 071D, 071E, 071F
  • Rose Comb Buff Leghorn 072A, 072B, 072C, 072D, 072E, 072F
  • Single Comb Buff Leghorn 073A, 073B, 073C, 073D, 073E, 073F
  • Rose Comb Dark Brown Leghorn 074A, 074B, 074C, 074D, 074E, 074F
  • Single Comb Dark Brown Leghorn 075A, 075B, 075C, 075D, 075E, 075F
  • Rose Comb Light Brown Leghorn 076A, 076B, 076C, 076D, 076E, 076F
  • Single Comb Light Brown Leghorn 077A, 077B, 077C, 077D, 077E, 077F
  • Single Comb Columbian Leghorn 078A, 078B, 078C, 078D, 078E, 078F
  • Single Comb Golden Duckwing Leghorn 079A, 079B, 079C, 079D, 079E, 079F
  • Single Comb Red Leghorn 080A, 080B, 080C, 080D, 080E, 080F
  • Rose Comb Silver Leghorn 081A, 081B, 081C, 081D, 081E, 081F
  • Single Comb Silver Leghorn 082A, 082B, 082C, 082D, 082E, 082F
  • Rose Comb White Leghorn 083A, 083B, 083C, 083D, 083E, 083F
  • Single Comb White Leghorn 084A, 084B, 084C, 084D, 084E, 084F
  • Rose Comb Black Minorca 085A, 085B, 085C, 085D, 085E, 085F
  • Single Comb Black Minorca 086A, 086B, 086C, 086D, 086E, 086F
  • Single Comb Buff Minorca 087A, 087B, 087C, 087D, 087E, 087F
  • Rose Comb White Minorca 088A, 088B, 088C, 088D, 088E, 088F
  • Single Comb White Minorca 089A, 089B, 089C, 089D, 089E, 089F
  • White Faced Black Spanish 090A, 090B, 090C, 090D, 090E, 090F

Continental

  • Barnevelder 091A, 091B, 091C, 091D, 091E, 091F
  • Golden Campine 092A, 092B, 092C, 092D, 092E, 092F
  • Silver Campine 093A, 093B, 093C, 093D, 093E, 093F
  • Black Crevecoeur 094A, 094B, 094C, 094D, 094E, 094F
  • Salmon Faverolle 095A, 095B, 095C, 095D, 095E, 095F
  • White Faverolle 096A, 096B, 096C, 096D, 096E, 096F
  • Black Hamburg 097A, 097B, 097C, 097D, 097E, 097F
  • Golden Penciled Hamburg 098A, 098B, 098C, 098D, 098E, 098F
  • Golden Spangled Hamburg 099A, 099B, 099C, 099D, 099E, 099F
  • Silver Penciled Hamburg 100A, 100B, 100C, 100D, 100E, 100F
  • Silver Spangled Hamburg 101A, 101B, 101C, 101D, 101E, 101F
  • White Hamburg 102A, 102B, 102C, 102D, 102E, 102F
  • Mottled Houdan 103A, 103B, 103C, 103D, 103E, 103F
  • Black LaFleche 104A, 104B, 104C, 104D, 104E, 104F
  • Lakenvelder 105A, 105B, 105C, 105D, 105E, 105F
  • Non-Bearded White Crested Black Polish 106A, 106B, 106C, 106D, 106E, 106F
  • Non-Bearded White Crested Blue Polish 107A, 107B, 107C, 107D, 107E, 107F
  • Bearded Buff Laced Polish 108A, 108B, 108C, 108D, 108E, 108F
  • Non-Bearded Buff Laced Polish 109A, 109B, 109C, 109D, 109E, 109F
  • Bearded Golden Polish 110A, 110B, 110C, 110D, 110E, 110F
  • Non-Bearded Golden Polish 111A, 111B, 111C, 111D, 111E, 111F
  • Bearded Silver Polish 112A, 112B, 112C, 112D, 112E, 112F
  • Non-Bearded Silver Polish 113A, 113B, 113C, 113D, 113E, 113F
  • Bearded White Polish 114A, 114B, 114C, 114D, 114E, 114F
  • Non-Bearded White Polish 115A ,115B, 115C, 115D, 115E, 115F
  • Welsummer 116A, 116B, 116C, 116D, 116E, 116F

All Other Classes

  • Black Ameraucana 117A, 117B, 117C, 117D, 117E, 117F
  • Blue Ameraucana 118A, 118B, 118C, 118D, 118E, 118F
  • Blue Wheaten Ameraucana 119A, 119B, 119C, 119D, 119E, 119F
  • Brown Red Ameraucana 120A, 120B, 120C, 120D, 120E, 120F
  • Buff Ameraucana 121A, 121B, 121C, 121D, 121E, 121F
  • Silver Ameraucana 122A, 122B, 122C, 122D, 122E, 122F
  • Splash Ameraucana 440A, 440B, 440C, 440D, 440E, 440F
  • Wheaten Ameraucana 123A, 123B, 123C, 123D, 123E, 123F
  • White Ameraucana 124A, 124B, 124C, 124D, 124E, 124F
  • Black Araucana 125A, 125B, 125C, 125D, 125E, 125F
  • Black Red Araucana 126A, 126B, 126C, 126D, 126E, 126F
  • Golden Duckwing Araucana 127A, 127B, 127C, 127D, 127E, 127F
  • Silver Duckwing Araucana 128A, 128B, 128C, 128D, 128E, 128F
  • White Araucana 129A, 129B, 129C, 129D, 129E, 129F
  • Black Breasted Red Aseel 130A, 130B, 130C, 130D, 130E, 130F
  • Dark Aseel 131A, 131B, 131C, 131D, 131E, 131F
  • Spangled Aseel 132A, 132B, 132C, 132D, 132E, 132F
  • Black Cubalaya 133A, 133B, 133C, 133D, 133E, 133F
  • Black Breasted Red Cubalaya 134A, 134B, 134C, 134D, 134E, 134F
  • White Cubalaya 135A, 135B, 135C, 135D, 135E, 135F
  • Cleaned Legged Frizzle 136A, 136B, 136C, 136D, 136E, 136F
  • Feather Legged Frizzle 137A, 137B, 137C, 137D, 137E, 137F
  • Black Malay 138A, 138B, 138C, 138D, 138E, 138F
  • Black Breasted Red Malay 139A, 139B, 139C, 139D, 139E, 139F
  • Red Pyle Malay 140A, 140B, 140C, 140D, 140E, 140F
  • Spangled Malay 141A, 141B, 141C, 141D, 141E, 141F
  • White Malay 142A, 142B, 142C, 142D, 142E, 142F
  • Birchen Modern Game 143A, 143B, 143C, 143D, 143E, 143F
  • Black Modern Game 144A, 144B, 144C, 144D, 144E, 144F
  • Black Breasted Red Modern Game 145A, 145B, 145C, 145D, 145E, 145F
  • Brown Red Modern Game 146A, 146B, 146C, 146D, 146E, 146F
  • Golden Duckwing Modern Game 147A, 147B, 147C, 147D, 147E, 147F
  • Red Pyle Modern Game 148A, 148B, 148C, 148D, 148E, 148F
  • Silver Duckwing Modern Game 149A, 149B, 149C, 149D, 149E, 149F
  • Wheaten Modern Game 150A, 150B, 150C, 150D, 150E, 150F
  • White Modern Game 151A, 151B, 151C, 151D, 151E, 151F
  • Black Naked Neck 152A, 152B, 152C, 152D, 152E, 152F
  • Buff Naked Neck 153A, 153B, 153C, 153D, 153E, 153F
  • Red Naked Neck 154A, 154B, 154C, 154D, 154E, 154F
  • White Naked Neck 155A, 155B, 155C, 155D, 155E, 155F
  • Black Old English Game 156A, 156B, 156C, 156D, 156E, 156F
  • Black Breasted Red Old English Game 157A, 157B, 157C, 157D, 157E, 157F
  • Blue Breasted Red Old English Game 158A, 158B, 158C, 158D, 158E, 158F
  • Blue Golden Duckwing Old English Game 159A, 159B, 159C, 159D, 159E, 159F
  • Blue Silver Duckwing Old English Game 160A, 160B, 160C, 160D, 160E, 160F
  • Brown Red Old English Game 161A, 161B, 161C, 161D, 161E, 161F
  • Golden Duckwing Old English Game 162A, 162B, 162C, 162D, 162E, 162F
  • Lemon Blue Old English Game 163A, 163B, 163C, 163D, 163E, 163F
  • Red Pyle Old English Game 164A, 164B, 164C, 164D, 164E, 164F
  • Self Blue Old English Game 165A, 165B, 165C, 165D, 165E, 165F
  • Silver Duckwing Old English Game 166A, 166B, 166C, 166D, 166E, 166F
  • Spangled Old English Game 167A, 167B, 167C, 167D, 167E, 167F
  • White Old English Game 168A, 168B, 168C, 168D, 168E, 168F
  • Golden Phoenix 169A, 169B, 169C, 169D, 169E, 169F
  • Silver Phoenix 170A, 170B, 170C, 170D, 170E, 170F
  • Black Shamo 171A, 171B, 171C, 171D, 171E, 171F
  • Black Breasted Red Shamo 172A, 172B, 172C, 172D, 172E, 172F
  • Dark Shamo 173A, 173B, 173C, 173D, 173E, 173F
  • White Sultan 174A, 174B, 174C, 174D, 174E, 174F
  • Black Sumatra 175A, 175B, 175C, 175D, 175E, 175F
  • Red Shoulder Yokohama 176A, 176B, 176C, 176D, 176E, 176F
  • White Yokohama 177A, 177B, 177C, 177D, 177E, 177F
  • Any Other Large Fowl Chicken 178A, 178B, 178C, 178D, 178E, 178F

Helmeted Guinea

  • Lavender 507A, 507B, 507C, 507D
  • Pearl 508A, 508B, 508C, 508D
  • White 509A, 509B, 509C, 509D

Champions

  • Grand Champion-Chicken
  • Reserve Grand Champion-Chicken
    • $25.00 & Rosette

Championship Class

Rosettes and $15 awarded for the Best Cock, Best Cockerel, Best Hen and Best Pullet in the following classes: American, Asiatic, English, Mediterranean, Continental and All Other Classes. Awards sponsored by Cackle Hatchery, Lebanon, MO.

Section B: Bantam Chickens

Make entries by section letters and class number (including letter).

Class Numbers

  • Black Ameraucana 190A, 190B, 190C, 190D, 190E, 190F
  • Blue Ameraucana 191A, 191B, 191C, 191D, 191E, 191F
  • Blue Wheaten Ameraucana 192A, 192B, 192C, 192D, 192E, 192F
  • Brown Red Ameraucana 193A, 193B, 193C, 193D, 193E, 193F
  • Buff Ameraucana 194A, 194B, 194C, 194D, 194E, 194F
  • Silver Ameraucana 195A, 195B, 195C, 195D, 195E, 195F
  • Splash Ameraucana 441A, 441B, 441C, 441D, 441E, 441F
  • Wheaten Ameraucana 196A, 196B, 196C, 196D, 196E, 196F
  • White Ameraucana 197A, 197B, 197C, 197D, 197E, 197F
  • Black Araucana 198A, 198B, 198C, 198D, 198E, 198F
  • Golden Duckwing Araucana 199A, 199B, 199C, 199D, 199E, 199F
  • Red Araucana 200A, 200B, 200C, 200D, 200E, 200F
  • Silver Duckwing Araucana 201A, 201B, 201C, 201D, 201E, 201F
  • White Araucana 202A, 202B, 202C, 202D, 202E, 202F
  • Buckeye 203A, 203B, 203C, 203D, 203E, 203F
  • Buttercup 204A, 204B, 204C, 204D, 204E, 204F
  • Partridge Chantecler 205A, 205B, 205C, 205D, 205E, 205F
  • White Chantecler 206A, 206B, 206C, 206D, 206E, 206F
  • Blue Laced Red Cornish 207A, 207B, 207C, 207D, 207E, 207F
  • Buff Cornish 208A, 208B, 208C, 208D, 208E, 208F
  • Dark Cornish 209A, 209B, 209C, 209D, 209E, 209F
  • White Cornish 210A, 210B, 210C, 210D, 210E, 210F
  • White Laced Red Cornish 211A, 211B, 211C, 211D, 211E, 211F
  • Black Crevecoeur 212A, 212B, 212C, 212D, 212E, 212F
  • Black Cubalaya 213A, 213B, 213C, 213D, 213E, 213F
  • Black Breasted Red Cubalaya 214A, 214B, 214C, 214D, 214E, 214F
  • White Cubalaya 215A, 215B, 215C, 215D, 215E, 215F
  • Mottled Houdan 216A, 216B, 216C, 216D, 216E, 216F
  • White Houdan 217A, 217B, 217C, 217D, 217E, 217F
  • Black LaFleche 218A, 218B, 218C, 218D, 218E, 218F
  • Black Malay 219A, 219B, 219C, 219D, 219E, 219F
  • Black Breasted Red Malay 220A, 220B, 220C, 220D, 220E, 220F
  • Red Pyle Malay 221A, 221B, 221C, 221D, 221E, 221F
  • Spangled Malay 222A, 222B, 222C, 222D, 222E, 222F
  • White Malay 223A, 223B, 223C, 223D, 223E, 223F
  • Non-Bearded White Crested Black Polish 224A, 224B, 224C, 224D, 224E, 224F
  • Non-Bearded White Crested Blue Polish 225A, 225B, 225C, 225D, 225E, 225F
  • Bearded Buff Laced Polish 226A, 226B, 226C, 226D, 226E, 226F
  • Non-Bearded Buff Laced Polish 227A, 227B, 227C, 227D, 227E, 227F
  • Bearded Golden Polish 228A, 228B, 228C, 228D, 228E, 228F
  • Non-Bearded Golden Polish 229A, 229B, 229C, 229D, 229E, 229F
  • Bearded Silver Polish 230A, 230B, 230C, 230D, 230E, 230F
  • Non-Bearded Silver Polish 231A, 231B, 231C, 231D, 231E, 231F
  • Bearded White Polish 232A, 232B, 232C, 232D, 232E, 232F
  • Non-Bearded White Polish 233A, 233B, 233C, 233D, 233E, 233F
  • Black Shamo 234A, 234B, 234C, 234D, 234E, 234F
  • Dark Shamo 235A, 235B, 235C, 235D, 235E, 235F
  • Wheaten Shamo 236A, 236B, 236C, 236D, 236E, 236F
  • Black Sumatra 237A, 237B, 237C, 237D, 237E, 237F
  • Red Shouldered Yokohama 238A, 238B, 238C, 238D, 238E, 238F
  • White Yokohama 239A, 239B, 239C, 239D, 239E, 239F

Old English Game

  • Birchen Old English Game 240A, 240B, 240C, 240D, 240E, 240F
  • Black Old English Game 241A, 241B, 241C, 241D, 241E, 241F
  • Black Breasted Red Old English Game 242A, 242B, 242C, 242D, 242E, 242F
  • Blue Old English Game 243A, 243B, 243C, 243D, 243E, 243F
  • Blue Breasted Red Old English Game 244A, 244B, 244C, 244D, 244E, 244F
  • Blue Golden Duckwing Old English Game 245A, 245B, 245C, 245D, 245E, 245F
  • Blue Wheaten Old English Game 246A, 246B, 246C, 246D, 246E, 246F
  • Brassy Back Old English Game 247A, 247B, 247C, 247D, 247E, 247F
  • Brown Red Old English Game 248A, 248B, 248C, 248D, 248E, 248F
  • Crele Old English Game 249A, 249B, 249C, 249D, 249E, 249F
  • Cuckoo Old English Game 250A, 250B, 250C, 250D, 250E, 250F
  • Fawn Old English Game 251A, 251B, 251C, 251D, 251E, 251F
  • Ginger Red Old English Game 252A, 252B, 252C, 252D, 252E, 252F
  • Golden Duckwing Old English Game 253A, 253B, 253C, 253D, 253E, 253F
  • Lemon Blue Old English Game 254A, 254B, 254C, 254D, 254E, 254F
  • Mille Fleur Old English Game 255A, 255B, 255C, 255D, 255E, 255F
  • Quail Old English Game 256A, 256B, 256C, 256D, 256E, 256F
  • Red Pyle Old English Game 257A, 257B, 257C, 257D, 257E, 257F
  • Self Blue Old English Game 258A, 258B, 258C, 258D, 258E, 258F
  • Silver Duckwing Old English Game 259A, 259B, 259C, 259D, 259E, 259F
  • Spangled Old English Game 260A, 260B, 260C, 260D, 260E, 260F
  • Splash Old English Game 261A, 261B, 261C, 261D, 261E, 261F
  • Wheaten Old English Game 262A, 262B, 262C, 262D, 262E, 262F
  • White Old English Game 263A, 263B, 263C, 263D, 263E, 263F

Modern Game

  • Birchen Modern Game 264A, 264B, 264C, 264D, 264E, 264F
  • Black Modern Game 265A, 265B, 265C, 265D, 265E, 265F
  • Black Breasted Red Modern Game 266A, 266B, 266C, 266D, 266E, 266F
  • Blue Modern Game 267A, 267B, 267C, 267D, 267E, 267F
  • Brown Red Modern Game 268A, 268B, 268C, 268D, 268E, 268F
  • Golden Duckwing Modern Game 269A, 269B, 269C, 269D, 269E, 269F
  • Lemon Blue Modern Game 270A, 270B, 270C, 270D, 270E, 270F
  • Red Pyle Modern Game 271A, 271B, 271C, 271D, 271E, 271F
  • Silver Blue Modern Game 272A, 272B, 272C, 272D, 272E, 272F
  • Silver Duckwing Modern Game 273A, 273B, 273C, 273D, 273E, 273F
  • Wheaten Modern Game 274A, 274B, 274C, 274D, 274E, 274F
  • White Modern Game 275A, 275B, 275C, 275D, 275E, 275F

Rose Comb Clean Legged

